2011 Kaduku Du MTB Duathlon
Sunday, February 13 - 1.5k Run / 6.5k MTB / 2.5k Run
Channel 10, Nimitz Hill - Piti
PL DivPl Bib# Lsst First Gender Age Run 1 Bike 1 Bike 2 Bike 3 Run 2 Total
1 1 83 Nichols Connery M 20 0:07:11 0:10:40 0:10:35 0:10:34 0:12:54 0:51:54
2 1 109 Spelger David M 40 0:07:16 0:10:44 0:10:57 0:10:47 0:13:46 0:53:30
3 2 81 Suess Matt M 40 0:07:45 0:12:38 0:11:51 0:12:10 0:14:33 0:58:57
4 1 106 Lombard Peter M 30 0:07:17 0:11:28 0:12:07 0:13:29 0:16:17 1:00:38
5 2 111 Sandmel Chris M 20 0:07:22 0:12:37 0:12:47 0:13:00 0:15:25 1:01:11
6 3 121 Leone Rick M 40 0:08:33 0:12:21 0:11:32 0:13:11 0:16:48 1:02:25
7 2 104 De La Cruz Joseph M 30 0:06:53 0:13:12 0:13:39 0:14:31 0:14:38 1:02:53
8 3 88 Dolan Daniel M 20 0:07:15 0:14:29 0:14:09 0:16:10 0:14:41 1:06:44
9 1 103 Dawes Kelly F 40 0:08:12 0:13:48 0:14:15 0:15:53 0:17:22 1:09:30
10 1 92 Loveridge Grant M 50 0:08:27 0:13:10 0:14:32 0:14:33 0:18:54 1:09:36
11 4 122 Lynch Peter M 40 0:08:40 0:14:03 0:14:56 0:16:05 0:16:41 1:10:25
12 3 84 Bender Keith M 30 0:07:50 0:14:47 0:15:27 0:15:03 0:20:27 1:13:34
13 5 99 Cruz Mark M 40 0:08:59 0:13:23 0:13:58 0:17:05 0:21:08 1:14:33
14 4 114 Cavanh Chan M 30 0:09:09 0:14:57 0:15:12 0:17:38 0:18:18 1:15:14
15 4 119 Krichbaum Nathan M 20 0:07:48 0:15:08 0:15:40 0:20:06 0:16:51 1:15:33
16 2 110 Brodie Tracy F 40 0:08:21 0:15:59 0:15:59 0:18:23 0:17:05 1:15:47
17 1 118 Bendana Jose M Youth 0:07:46 0:14:20 0:15:40 0:17:59 0:23:30 1:19:15
18 1 80 Suess Dana F 30 0:09:07 0:17:16 0:17:25 0:22:06 0:17:43 1:23:37
19 5 101 Escobar William M 30 0:09:59 0:16:29 0:15:22 0:20:37 0:22:56 1:25:23
20 6 94 Cuaresma Paul M 30 0:10:04 0:16:21 0:16:02 0:23:02 0:21:20 1:26:49
21 7 126 McCutcheon Justin M 30 0:09:15 0:17:16 0:17:24 0:22:06 0:21:10 1:27:11
22 2 105 Tai Kevin M Youth 0:08:44 0:17:09 0:16:04 0:26:07 0:21:12 1:29:16
23 8 125 Scott Laurie M 30 0:08:19 0:36:54 0:20:28 0:26:55 0:18:10 1:30:18
24 9 91 Johnson Stephen M 30 0:08:24 0:17:23 0:20:31 0:26:02 0:18:08 1:30:28
25 1 82 Nichols Rachael F 20 0:08:54 0:19:58 0:19:00 0:26:00 0:16:56 1:30:48
26 6 85 Sorenson Richie M 40 0:08:56 0:17:17 0:17:56 0:26:17 0:21:07 1:31:33
27 7 117 Gillam Kevin M 40 0:08:35 0:18:07 0:19:54 0:26:38 0:21:23 1:34:37
28 2 123 Santos Patrick M 50 0:09:32 0:19:37 0:21:23 0:25:12 0:19:21 1:35:05
29 3 93 Loveridge Ty M Youth 0:08:31 0:19:59 0:20:53 0:26:01 0:19:44 1:35:08
30 2 116 Mages Julie F 20 0:09:12 0:20:20 0:21:17 0:26:10 0:18:11 1:35:10
31 1 112 Navarro Robert M 60 0:09:10 0:20:30 0:20:21 0:24:45 0:21:52 1:36:38
32 10 90 Masculino Manny M 30 0:09:49 0:19:49 0:20:41 0:19:17 0:28:20 1:37:56
33 5 87 Ziegler Mark M 20 0:07:40 0:15:42 0:18:44 0:35:42 0:22:07 1:39:55
34 2 97 Johnson Erin F 30 0:10:18 0:21:50 0:22:30 0:26:15 0:20:29 1:41:22
35 3 100 ONeal Karly F 30 0:11:18 0:20:18 0:22:37 0:27:14 0:21:15 1:42:42
36 11 124 Reyes Logan M 30 0:10:12 0:20:31 0:24:13 0:25:40 0:23:31 1:44:07
    108 Aricayos Kai M Youth 0:09:14 0:38:51       DNF
    107 Aricayos Shayne M Youth 0:08:14 0:23:49 0:46:32     DNF
    120 Kelly John M 20 0:07:40   0:41:25     DNF
    113 East Matt M 30   0:27:13       DNF
    95 Frias John M 40 0:08:57 0:15:28       DNF
    102 Fitzgibbon Gerald M 40 0:09:57 0:21:13       DNF
    96 Johnson Barret M 30 0:08:39 DNF 0:00:00 0:00:00 1:10:13 DNF