"No Frills" Dual Distance Triathlon
19 June 2011 - Hoover Park, Piti
Olympic Distance  (1.5k swim / 40k bike / 10k            
BIB# PL DIV  Last Name First Name G Age Swim Bike Run Total
33 1 1 Lombard Peter M 30-39 0:24:50 1:10:01 0:50:55 2:25:46
25 2 1 Parry Andrew M 20-29 0:32:21 1:09:55 0:45:03 2:27:19
32 3 2 Lombard Gabe M 20-29 0:26:11 1:14:02 0:49:26 2:29:39
5 4 1 Walters Mark M 40-49 0:32:06 0:22:28 1:38:46 2:33:20
99 1 1 Keith, Karly, Cameron   TX   0:29:56 1:24:21 0:46:19 2:40:36
21 5 2 Leone Rick M 40-49 0:34:11 1:14:20 1:03:16 2:51:47
36 1 1 Chop Kathryn F 20-29 0:38:26 1:36:40 1:09:08 3:24:14
Sprint Distance  (750m swim / 20k bike / 5k run)            
BIB# PL DIV  Last Name First Name G Age Swim Bike Run Total
43 1 1 Casner  Elizabeth F 30-39 0:13:39 0:39:07 0:26:30 1:19:16
55 2 1 Dawes Kelly F 40-49 0:16:49 0:39:23 0:26:14 1:22:26
35 3 2 Tripp Sally F 30-39 0:16:47 0:42:58 0:26:57 1:26:42
28 4 3 Johnson Erin F 30-39 0:15:30 0:46:01 0:37:23 1:38:54
49 1 1 Copply Ethan M 30-39 0:11:50 0:31:42 0:20:52 1:04:24
7 2 1 Aricayos Shayne M 10-19 0:09:31 0:39:12 0:24:00 1:12:43
44 3 1 Palmes Rolando M 20-29 0:12:06 0:39:09 0:22:31 1:13:46
4 4 2 Bustamante Jake  M 10-19 0:11:08 0:36:50 0:26:53 1:14:51
12 5 3 Usui Soujyu M 10-19 0:09:27 0:40:35 0:26:27 1:16:29
57 6 2 DellaCruz Joseph M 30-39 0:16:42 0:36:17 0:24:00 1:16:59
69 7 2 Perez Toby M 20-29 0:15:40 0:38:58 0:25:01 1:19:39
51 8 3 Avila Kevin M 30-39 0:17:30 ############################################################################################################################################################################################################################################################### 1:21:02 1:21:02
23 9 1 Oviedo Alex M 50-59 0:16:45 0:38:12 0:26:12 1:21:09
31 10 4 Kelley Mike M 30-39 0:12:08 0:39:17 0:30:22 1:21:47
50 11 3 Gretzher Ian M 20-29 0:10:44 0:36:26 0:35:15 1:22:25
10 12 2 Loveridge Grant M 50-59 0:17:19 0:40:45 0:26:36 1:24:40
3 13 1 Cabreza Robbie M 40-49 0:13:39 0:41:43 0:31:23 1:26:45
70 14 2 Cruz Mark M 40-49 0:16:14 0:39:03 0:31:58 1:27:15
8 16 4 Aricayos Kai M 10-19 0:11:12 0:44:41 0:34:27 1:30:20
6 15 3 Hayashi Hidetada M 40-49 0:20:30 0:52:13 0:17:37 1:30:20
11 17 5 Loveridge Tye M 10-19 0:16:52 0:44:03 0:31:16 1:32:11
46 18 4 Lynch Peter M 40-49 0:20:46 0:48:06 0:28:36 1:37:28
2 19 5 Sauget Paul M 30-39 0:20:39 0:43:22 0:36:23 1:40:24
20 5 1 Lyell Rieko F 40-49 0:19:50 0:49:49 0:34:25 1:44:04
56 24 5 Tydingco Eric M 40-49 0:20:24 0:44:54 0:41:54 1:47:12
24 20 1 Chop Stan M 60-69 0:30:46 0:54:21 0:38:26 2:03:33
53 1 1 Kwok, Elaine  Calma, Ray Calma Dayanara TX   0:13:56 0:38:16 0:29:08 1:21:20
54 2 2 Brandon, Sonja Bella TX   0:17:24 0:40:59 0:25:58 1:24:21
47 3 3 Williams, Amanda Johnson, Bear TX   0:17:02 0:40:05 0:30:59 1:28:06
13     Yoshida Keita M 10-19 DNS      
27     Clarke Joshua M 20-29 DNS      
39     Bendana Jose M 10-19 DNS      
45     Johnson Stephen M 30-39 DNS      
48     Lyell Edward M 40-49 DNS      
52     Botello Jacob M 20-29 DNS