GUAM NATIONAL TRIATHLON CHAMPIONSHIP
6/26/2010 Merizo Pier
1k Swim/40k Bike/10k Run
BIB# PL NAME DIV DivPL SWIM BIKE RUN TIME
10 1 Bruce Spencer M45-49 1 12.56 1.04.19 45.40 2:02:55
25 2 Katsutoshi Hirosawa M30-34 1 12.10 1.10.06 49.04 2:11:20
2 3 David Brennan M30-34 2 12.45 1.08.02 50.39 2:11:26
1 4 Cameron O'Neal M30-34 3 13.05 1.10.53 51.41 2:15:39
8 5 Brandon Fell M15-19 1 13.57 1.16.57 45.06 2:16:00
6 6 Leevin Camacho M30-34 4 16.19 1.15.42 57.17 2:29:18
34 7 John Kelly M20-24 1 16.21 1.16.28 56.30 2:29:19
4 8 Hideaki Uriu M60+ 1 19.15 1.21.45 51.04 2:32:04
3 9 Matt Suess M40-44 1 16.29 1.14.55 1.01.41 2:33:05
32 10 Joseph De La Cruz M30-34 5 18.33 1.17.51 59.07 2:35:31
5 11 Connery Nichols M20-24 2 16.32 1.18.49 1.02.44 2:38:05
28 12 Johanna Pfannenstiel F35-39 1 16.24 1.19.49 1.07.19 2:43:32
15 13 Mihoko Kusama F55-59 1 19.18 1.25.21 59.52 2:44:31
16 14 Naoki Kusama M60+ 2 20.20 1.25.43 58.28 2:44:31
27 15 Alex Oviedo M50-54 1 19.03 1.27.22 59.53 2:46:18
7 16 Dana Suess F35-39 2 16.28 1.28.35 1.03.22 2:48:25
30 17 Maggie Greenwood F55-59 2 17.51 1.26.41 1.04.00 2:48:32
31 18 Tobias Perez-Theisen M20-24 3 30.07 1.23.22 56.19 2:49:48
19 19 Takahito Morikawa M40-44 2 24.13 1.26.03 1.00.37 2:50:53
11 20 Mark Walters M45-49 2 22.02 1.12.32 1.27.37 3:02:11
13 21 Yukio Naito M55-59 1 24.08 1.34.43 1.05.40 3:04:31
14 22 Munetaka Morijiri M35-39 3 22.41 1.29.25 1.14.07 3:06:13
9 23 William Escobar M30-34 6 18.23 1.22.58 1.27.54 3:09:15
33 24 Saburo Arakawa M50-54 2 14.32 1.39.47 1.22.07 3:16:26
18 25 Haruko Morikawa F30-34 1 24.17 1.42.59 1.13.05 3:20:21
26 26 Eriko Nakai F20-24 1 20.54 1.47.42 1.13.44 3:22:20
20 27 Setsuko Koike F50-54 1 18.47 1.44.48 1.27.25 3:31:00
12 28 Keisuke Mitsuta M35-39 4 28.21 1.34.44 1.31.45 3:34:50
24 29 Ayami Toyoda F20-24 2 27.46 1.50.16 1.22.39 3:40:41
35 30 Rey Valdez M50-54 3 19.42 1.37.26 1.45.17 3:42:25
21 DNF Hohta Watanabe M25-29 - - - - -
17 DNS Kazuya Matsushima M55-59 - - - - -
29 DNS Paul Krakau M25-29 - - - - -
Relay Teams
BIB# PL NAME DIV DivPL SWIM BIKE RUN TIME
38 1 Justin Fell/Derek Horton/Sung Ja Ahn - "Team With Derek" TX 1 11.40 1.04.41 42.56 1:59:17
39 2 Rachel Mutter/Seth Hatke/Ben Dillon - "Rachel's Team" TX 2 14.36 1.14.58 41.21 2:10:55
36 3 William Fell/Taylor Fell - "For The Fun Of It" TX 3 19.24 1.21.47 50.31 2:31:42
40 4 Russ Mattson/Rick Leone/Kelly Dawes - "Last Minute" TX 4 16.27 1.25.18 56.04 2:37:49
37 5 Danna Traucht/Tina Fell/Sara McCall - "DASATI" TF 1 13.55 1.31.36 1.01.02 2:46:33