Kaduku DU Mountain Bike Duathlon
February 8, 2009 - Channel 10, Nimitz Hill
Name Age Race No. M/F Age Group Time Place
Individual              
  Hawn, Eric 38 136 M 30 - 39 44:45:00 1
  Spelger, David 40 115 M 40 - 49 45:47:00 2
  Hartseil, Isaac 26 113 M 19 - 29 46:52:00 3
  Walters, Mark   92 M 40 - 49 47:40:00 4
  Gehner, Christian 29 93 M 19 - 29 47:43:00 5
  Rocks, Lance 46 126 M 40 - 49 49:13:00 6
  Frias, John   86 M 40 - 49 49:49:00 7
  Mandapat, Bobby 39 88 M 30 - 39 50:49:00 8
  Frawley, Tom 23 99 M 19 - 29 51:31:00 9
  Mosely, Kenneth B 33 90 M 30 - 39 51:52:00 10
  Wende, Tim 28 98 M 19 - 29 52:17:00 11
  Cruz, Mark 38 125 M 30 - 39 53:03:00 12
  Shah, O'neil   117 M 19 - 29 53:48:00 13
  Spear, Brett 51 116 M 50+ 55:27:00 14
  VanWert, Jerome 33 97 M 30 - 39 56:23:00 15
  Gain, Anthony 38 120 M 30 - 39 56:40:00 16
  Eligio, James 16 111 M Open 56:53:00 17
  Johnson, Christopher 30 94 M 30 - 39 57:09:00 18
  Roberts, Jenny 37 137 F 30 - 39 57:17:00 19
  Baker, Jude 39 135 M 30 - 39 59:15:00 20
  Wallace, Tim 35 129 M 30 - 39 59:47:00 21
  Leone, Rick 43 184 M 40 - 49 60:31:00 22
  Baker, Thomas 38 127 M 30 - 39 62:13:00 23
  Navarro, Robert 58 87 M 50+ 62:22:00 24
  Blair, Levi 27 114 M 19 - 29 62:48:00 25
  Gonzales, Danny 34 119 M 30 - 39 63:06:00 26
  Anderson, Zion   134 M 19 - 29 64:06:00 27
  Seuss, Dana 37 132 F 30 - 39 65:52:00 28
  Milan, Angel 31 84 M 30 - 39 66:30:00 29
  Radford Chad   133 M 19 - 29 66:55:00 30
  Trammell, Chad 29 32 M 19 - 29 66:58:00 31
  Neipert, Les 37 121 M 30 - 39 67:11:00 32
  Neipert, Noemie 29 122 F 19 - 29 67:11:00 33
  Siguenza, Mike 28 109 M 19 - 29 70:24:00 34
  Cripe, Sean 29 78 M 19 - 29 71:11:00 35
  Theisen, Tobias Perez 22 4 M 19 - 29 71:38:00 36
  Bell, Randy 25 110 M 19 - 29 71:51:00 37
  Bathurst, Devon 34 128 F 30 - 39 71:53:00 38
  Mutter, Sarah 23 118 F 19 - 29 71:54:00 39
  Berg, Ethan 15 95 M Open 72:28:00 40
  Holms, Daniel 28 2 M 19 - 29 74:15:00 41
  Oneal, Karly 33 96 F 30 - 39 77:47:00 42
  Himes, John 39 85 M 30 - 39 81:46:00 43
  Pearson, Sari 23 3 F 19 - 29 83:20:00 44
  Untalan, Nathaniel 28 123 M 19 - 29 83:25:00 45
  Park, Chrishawn 22 89 M 19 - 29 85:39:00 46
  Doug, Murphy   83 M 19 - 29 87:01:00 47
  Boradallo, Rodney   91 M 40 - 49 DNF  
  Cruz, Lorena 35 124 F 30 - 39 DNF  
  Bolle, Christina 38 121 F 30 - 39 DNS  
Name Age Race No. M/F Age Group Time Place
Team              
  Mike Temerowski, Mikael Temerowski   112 T Team 47:22:00 1
  Matt Seuss, Nanthan Suess   130 T Team 48:36:00 2
  Mike Mitchell, Connor Seuss   131 T Team 49:18:00 3
  Tara Tydingco, Elijah Tydingco   180 T Team 65:10:00 4