DUAL DISTANCE TRIATHLON sponsored by Guam Shipyard
Sunday, Sep. 20, 2009 - USO, Piti
SPRINT DISTANCE OVERALL RESULTS
BIB# PL NAME DIVISION DivPL SWIM BIKE RUN TIME
26 1 Brian Taddiken M30-39A 1 15.19 34.57 24.44 1:15:00
22 2 Russell Mattson M40-49A 1 17.34 41.02 27.10 1:25:46
16 3 Maggie Greenwood F50+A 1 16.57 41.23 29.18 1:27:38
27 4 Melissa Taitano F30-39A 1 17.38 38.51 32.58 1:29:27
14 5 Steven Archibald M19-29A 1 18.45 45.16 26.10 1:30:11
36 6 Kierin Torre M18UA 1 16.21 46.31 28.38 1:31:30
19 7 Patrick Santos M40-49A 2 21.14 41.11 29.17 1:31:42
23 8 William Fell M40-49A 3 20.51 41.12 30.24 1:32:27
17 9 Joseph De La Cruz M30-39A 2 20.16 45.53 26.26 1:32:35
29 10 Julie Mages F19-29A 1 21.46 42.21 29.58 1:34:05
15 11 Sally Malay F30-39A 2 18.12 41.52 38.12 1:38:16
32 12 Carl Cembrano M40-49A 4 14.57 53.16 31.16 1:39:29
30 13 Catrina Campana F19-29A 2 14.05 54.09 31.15 1:39:29
21 14 Danna Traucht F30-39A 3 13.34 48.43 37.40 1:39:57
24 15 Francisco Camacho M18UA 2 25.05 43.11 32.52 1:41:08
28 16 Nathaniel San Nicolas M18UA 3 22.20 50.16 29.17 1:41:53
31 17 Kelly Dawes F40-49A 1 20.45 51.26 30.39 1:42:50
18 18 Logan Reyes M19-29A 2 21.02 47.35 39.56 1:48:33
25 19 Frank Camacho M40-49A 5 31.19 55.58 42.06 2:09:23
RELAY TEAMS (SPRINT DISTANCE)                
33 1 Karly O'Neal/Dave Spelger TMA 1 18.32 33.55 23.44 1:16:11
35 2 Mike Temerowski/Mikael Temerowski TMA 2 17.13 34.48 30.28 1:22:29
34 3 Alex Oviedo/Sonja Oviedo/Alex Oviedo TMA 3 18.41 46.13 25.53 1:30:47
OLYMPIC DISTANCE OVERALL RESULTS                
1 1 Bruce Spencer M40-49B 1 24.28 1.01.58 40.26 2:06:52
10 2 Mark Geoghegan M40-49B 2 26.37 1.04.15 40.08 2:11:00
2 3 Cameron O'Neal M30-39B 1 26.36 1.05.12 43.32 2:15:20
8 4 Michael Peterson M30-39B 2 31.00 1.07.51 46.37 2:25:28
3 5 Robert Cuen M19-29B 1 31.14 1.11.58 46.53 2:30:05
4 6 Leevin Camacho M30-39B 3 32.15 1.11.14 51.48 2:35:17
9 7 Brandon Fell M18UB 1 37.38 1.18.13 44.21 2:40:12
5 8 William Escobar M30-39B 4 32.17 1.20.18 1.03.21 2:55:56
7 9 Angel Gonzales M40-49B 3 39.34 1.19.01 1.14.30 3:13:05
RELAY TEAMS (OLYMPIC DISTANCE)                
12 1 Justin Fell/Genina Criss/Taylor Fell TMB 1 26.07 1.32.26 50.50 2:49:23
11 2 Amanda Cornthwaite/Michael Arnold/Joshua Cornthwaite TMB 2 27.31 1.34.52 47.26 2:49:49