Tri Fan Malesso
Sunday, July 29, 2007
Merizo Pier
1500m swim / 40km bike / 10km run
PLACE # NAME AGE Div. Pl SWIM BIKE RUN TOTAL
451 1 Shannon Cutting F40-49 1 26.45 1.04.58 52.33 2:24:16
302 2 Troy Roberts M30-39 1 32.15 1.06.21 47.19 2:25:55
202 3 Jonathan Lee-Warner M19-29 1 27.20 1.15.15 53.45 2:36:20
313 4 Dave Torre M30-39 2 32.44 1.12.52 53.09 2:38:45
311 5 Isaac Callicrate M30-39 3 34.15 1.13.10 58.06 2:45:31
551 6 Sandra Reid F50+ 1 31.26 1.19.15 55.12 2:45:53
305 7 Michael McDonald M30-39 4 32.59 1.09.52 1.03.47 2:46:38
304 8 Rob Carter M30-39 5 28.52 1.13.57 1.03.49 2:46:38
306 9 JD Holt M30-39 6 29.49 1.16.22 1.02.03 2:48:14
207 10 James Carathers M19-29 2 33.40 1.14.45 1.00.07 2:48:32
203 11 Ryan Pierce M19-29 3 30.12 1.13.31 1.05.41 2:49:24
401 12 John Frias M40-49 1 33.01 1.09.59 1.08.22 2:51:22
101 13 Ethan Berg M18U 1 32.18 1.18.37 1.05.00 2:55:55
206 14 Christopher Johnson M19-29 4 33.35 1.18.49 1.03.40 2:56:04
501 15 Robert Navarro M50+ 1 44.42 1.23.43 56.23 3:04:48
201 16 Christopher Hubbard M19-29 5 33.32 1.21.29 1.12.10 3:07:11
251 17 Kristin Hubbard F19-29 1 36.17 1.21.46 1.19.08 3:07:11
310 18 Dana Suess F30-39 1 35.05 1.29.47 1.02.44 3:07:36
403 19 Ruben Navarrete M40-49 2 52.04 1.19.26 1.01.54 3:13:24
402 20 Matthew Suess M40-49 3 36.55 1.25.07 1.12.58 3:15:00
208 21 Grady Donathan M19-29 6 36.22 1.24.46 1.19.29 3:20:37
312 22 Travis Bivens M30-39 7 44.00 1.25.33 1.12.08 3:21:41
307 23 Damon Lanius M30-39 8 38.50 1.27.40 1.21.01 3:27:31
301 24 John Baum M30-39 9 53.11 1.26.11 1.09.41 3:29:03
309 25 Christopher Henke M30-39 10 58.23 1.31.27 1.29.41 3:59:31
303 26 Ramon Camacho M30-39 11 50.53 1.44.58 1.26.23 4:02:14
351 DNF Marnie Vedo F19-29 - 50.30 1.41.33 - -
RELAY TEAMS
PLACE # NAME AGE Div. Pl SWIM BIKE RUN TOTAL
1 702 Vinny Wood/Fred Grey/Rachelle Lee-Warner TX 1 27.41 1.01.57 44.22 2:14:00
2 601 James Bullock/Jeremy Starr/Roscoe Carney TM 1 27.41 1.11.43 39.20 2:18:44
3 603 Zach Fry/Derek Horton/Robert Fry, Jr. TM 2 33.43 1.01.00 45.37 2:20:20
4 552 Maggie Greenwood/Jeff Brown/John Gallimore TX 2 36.26 1.13.43 50.15 2:40:24
5 703 Rudy Villegas/Angelia Blas/Peter Rivera TX 3 41.36 1.27.00 40.47 2:49:23
6 705 Crystal Clawson/Ryan Hammond/Ryan Hammond TX 4 28.15 1.29.23 58.49 2:56:27
7 704 Holley Voegtle/Denis Snaer/Cyrena Aguon TX 5 32.09 1.24.52 1.01.05 2:58:06
8 602 Eric Pineda/Fredderick Messias/Jan Vallarta TM 3 41.36 1.33.41 47.31 3:02:48
9 651 Candee Herbert/Kat Ayotte/Beth Summer TF 1 37.54 1.28.48 1.02.07 3:08:49
10 701 Mike Rangel/Lucie Rangel/Mike Rangel TX 6 49.29 1.19.45 1.12.45 3:21:59