JUNIOR DIVISION (7-10) 100m swim/3k bike/1k run
PLACE TIME NAME DIV DivPL
1 11:53 Michelle Ysrael JF 1
2 12:03 Cora McClelland JF 2
3 12:18 Connor Suess JM 1
4 12:29 Tristan Harding JM 2
5 12:45 Jude Harding JM 3
6 12:51 Bailey Oppelt JF 3
7 13:18 Tommy Menoni JM 4
8 13:24 Kendall Oppelt JF 4
9 13:40 Mackenzie Wood JF 5
10 14:29 Summer Morrison JF 6
11 14:42 Nathan Suess JM 5
12 14:46 Ty Loveridge JM 6
13 15:00 Max Miller JM 7
14 15:14 Carlos Renfro JM 8
15 15:22 Hannah Tyquiengco JF 7
16 15:23 Jonah Jones JM 9
17 15:30 Molly Menoni JF 8
18 15:34 Sam Cramer JM 10
19 15:49 Levi Atkinson JM 11
20 16:11 Alexander Jackson JM 12
21 16:56 Raquel Catling JF 9
22 17:14 Colin Gourley JM 13
23 17:27 Kenji McCarthy JM 14
24 18:40 Sophia Ysrael JF 10
25 19:10 Will Spelgher JM 15
26 19:35 Samantha Wood JF 11
27 19:39 Brian Leon Guerrero JM 16
28 19:59 Max Spelgher JM 17
29 20:58 Gabrielle Torre JF 12
30 24.07 Cody Loveridge JM 18
SENIOR DIVISION (11-14) 200m swim/6k bike/2k run
PLACE TIME NAME DIV DivPL
1 18.43 Eric Brady SM 1
2 21.01 Kyle Husslein SM 2
3 21.02 Cory Morrison SM 3
4 22.19 Lawrence Kasperbauer SM 4
5 22.34 Brian Tsujii SM 5
6 23.02 Rioin Oshiro SM 6
7 23.30 Joshua Morrison SM 7
8 23.54 Robby Kyle SM 8
9 24.34 Carmela Tyquiengco SF 1
10 24.36 Gideon Tyquiengco SM 9
11 26.05 Kierin Torre SM 10
12 26.17 Ashley Baker SF 2
13 27.36 Nieves Cabreza SF 3
14 27.46 Jessica Jones SF 4