1st Palau Rainbow Triathlon / Alii Cup Result - 1.5km Swim / 40km Bike / 10km Run -
Race# Name   Gender Age Country Swim   Bike   Run   Overall  
35 TAKAHASHI JYUN M 28 JAPAN 0:26:23 2 1:29:19 2 0:47:56 1 2:43:38 1
45 HIROSAWA KATSUTOSHI M 29 JAPAN 0:23:36 1 1:25:21 1 1:03:12 5 2:52:09 2
32 GOTO NOBUHIRO M 31 JAPAN 0:27:52 5 1:36:01 5 1:01:54 4 3:05:47 3
54 MIKE TEMEROWSKI M 39 USA 0:35:11 16 1:30:49 3 1:06:49 8 3:12:49 4
46 MATT SUESS M 40 GUAM 0:31:29 8 1:35:40 4 1:07:00 9 3:14:09 5
41 ISHIMURA SHINNOSHUKE M 26 JAPAN 0:32:27 13 1:51:50 9 0:59:33 2 3:23:50 6
43 KATO TOMOYASHU M 58 JAPAN 0:31:44 9 2:00:30 15 1:00:57 3 3:33:11 7
36 MINEO KAZUMI M 63 JAPAN 0:31:44 10 1:47:13 6 1:17:09 14 3:36:06 8
37 MINEO YOUKO F 60 JAPAN 0:37:36 19 1:54:36 11 1:04:52 7 3:37:04 9
33 OYANAGI YUMI F 55 JAPAN 0:31:13 6 1:48:25 7 1:18:23 15 3:38:01 10
47 DANA SUESS F 36 GUAM 0:31:49 11 2:02:30 16 1:04:05 6 3:38:24 11
39 MIZUKOSHI MASAYUKI M 58 JAPAN 0:37:40 20 1:52:14 10 1:12:42 12 3:42:36 12
44 KOUZUMA HIDETAKA M 38 JAPAN 0:37:20 18 1:51:21 8 1:13:55 13 3:42:36 13
34 EBIHARA YUMI F 47 JAPAN 0:37:08 17 1:59:01 14 1:09:33 10 3:45:42 14
38 KOBAYASHI MAYUMI F 50 JAPAN 0:42:16 22 1:58:52 13 1:12:24 11 3:53:32 15
42 FUKUDA YUMOKO F 43 JAPAN 0:26:54 3 2:08:53 18 1:21:17 16 3:57:04 16
48 JASSICA C, CUTRERA F 31 USA 0:43:52 23 2:06:40 17 1:23:45 17 4:14:17 17
40 KANEKO MASAYUKI M 63 JAPAN 0:31:49 12 1:56:20 12 2:02:31 22 4:30:40 18
51 MARIA GIBBONS F 14 PALAU 0:27:21 4 2:32:42 20 1:34:25 19 4:34:28 19
55 ELISE MILSTEIN F 35 USA 0:45:53 25 2:25:09 19 1:26:27 18 4:37:29 20
52 ANNABEL LYMAN F 55 CANADA 0:52:16 26 2:43:41 21 1:40:41 20 5:16:38 21
56 JAMES CORBIN M 31 USA 0:38:02 21 2:54:32 22 1:50:18 21 5:22:52 22
53 JUDY OTTO F 52 USA 0:45:49 24 3:24:48 23 2:11:18 23 6:21:55 23
49 WAKABAYASHI ATUSUKO F 55 JAPAN 0:33:10 15 DNF
50 HASHIMOTO AYUM F 33 JAPAN 0:31:13 7 DNF
57 TAKEUCH AKIKO F 50 JAPAN 0:32:54 14 DNF
31 ARIA MITSUAKI M 46 JAPAN DNF
1st Palau Rainbow Triathlon / Alii Cup Result - 2.0km Swim / 90km Bike / 21km Run -
Race# Name   Gender Age Country Swim   Bike   Run   Overall  
1 MATUMARU MASAYUKI M 32 JAPAN 0:30:50 1 2:17:40 1 2:01:59 1 4:50:29 1
2 SUZUKI HIROYUKI M 28 JAPAN 0:35:50 2 2:34:56 2 2:18:14 2 5:29:00 2
7 OTSUKA KAZUHISA M 44 JAPAN 0:42:50 8 2:41:34 3 2:29:07 3 5:53:31 3
13 MIYAZAWA SACHIE F 44 JAPAN 0:36:30 3 2:54:40 4 2:41:03 4 6:12:13 4
6 OYANAGI TOSHIO M 48 JAPAN 0:37:20 4 3:00:43 5 3:16:30 10 6:54:33 5
15 SUGIMOTO NUBORU M 64 JAPAN 0:56:10 17 3:09:18 6 3:01:59 6 7:07:27 6
16 KISHI YUKARI F 35 JAPAN 0:50:10 15 3:21:18 8 3:04:23 8 7:15:51 7
17 SHA TAKAHIRO M 45 JAPAN 0:40:25 7 3:41:25 16 2:54:46 5 7:16:36 8
3 MUNETA SHIGEYO F 56 JAPAN 0:44:10 9 3:24:01 9 3:10:52 9 7:19:03 9
4 SAKUMA DAIKI M 62 JAPAN 0:49:54 14 3:14:11 7 3:18:42 11 7:22:47 10
12 FUJITA KISHIKO F 42 JAPAN 0:49:00 13 3:35:14 14 3:04:03 7 7:28:17 11
8 AMAO TAKAYUKI M 33 JAPAN 0:38:10 6 3:24:17 10 3:31:44 13 7:34:11 12
9 TANAKA KENN ICHI M 32 JAPAN 0:46:16 10 3:34:01 12 3:21:40 12 7:41:57 13
11 OMINO TORU M 52 JAPAN 0:37:50 5 3:34:30 13 3:41:44 14 7:54:04 14
14 SEMA NOBUHIKO M 35 JAPAN 0:46:39 11 3:29:31 11 3:43:03 16 7:59:13 15
5 WATANABE KAZUMA M 51 JAPAN 0:50:10 16 3:35:29 15 3:55:02 17 8:20:41 16
10 SHIMUZU EIKO F 48 JAPAN 0:48:14 12 3:55:50 17 3:42:26 15 8:26:30 17