GTA Summer Sprint Triathlon Series
Sunday, July 15, 2007
USO, Piti
750m swim / 20km bike / 5km run
PLACE # NAME AGE Div. Pl SWIM BIKE RUN TOTAL
1 451 Shannon Cutting F40-49 1 9.20 28.31 23.21 1:01:12
2 313 Troy Roberts M30-39 1 10.37 29.48 22.13 1:02:38
3 401 Art Guerrero M40-49 1 10.19 30.02 24.37 1:04:58
4 402 Robert E. Cabreza M40-49 2 10.11 32.50 25.58 1:08:59
5 211 Ryan Pierce M19-29 1 10.02 32.54 26.24 1:09:20
6 314 JD Holt M30-39 2 10.08 33.58 25.28 1:09:34
7 214 Christopher Hubbard M19-29 2 11.15 34.50 24.04 1:10:09
8 101 Keenan Tydingco M18U 1 10.57 33.30 27.07 1:11:34
9 252 Kristin Hubbard F19-29 1 11.56 35.15 24.51 1:12:02
10 406 Vinny Wood M40-49 3 9.30 35.52 26.50 1:12:12
11 104 Ethan Berg M18U 2 10.24 34.11 28.39 1:13:14
12 254 Christopher Johnson M19-29 3 12.16 35.45 27.09 1:15:10
13 205 Grady Donathan M19-29 4 11.43 35.24 28.21 1:15:28
14 207 Ryan Hammond M19-29 5 13.09 35.51 26.50 1:15:50
15 305 Scott Berry M30-39 3 13.40 36.05 26.16 1:16:01
16 403 Ruben Navarrete M40-49 4 15.16 35.32 25.53 1:16:41
17 315 Stephen Jackson M30-39 4 11.00 39.19 26.38 1:16:57
18 105 Kelvin Navarrete M18U 3 12.40 37.10 27.50 1:17:40
19 405 Matthew Suess M40-49 5 12.25 36.06 29.15 1:17:46
20 213 Paul James M19-29 6 14.49 36.01 27.20 1:18:10
21 353 Dana Suess F30-39 1 11.22 38.54 28.01 1:18:17
22 209 Damon Lanius M19-29 7 12.20 36.51 29.14 1:18:25
23 551 Maggie Greenwood F50+ 1 12.31 37.51 28.11 1:18:33
24 351 Christie Donathan F30-39 2 16.15 35.46 31.00 1:23:01
25 358 Mina Jackson F30-39 3 12.00 43.42 27.34 1:23:16
26 312 Anthony Gain M30-39 5 12.37 37.11 33.54 1:23:42
27 303 Danny Gonzales M30-39 6 15.53 41.35 27.50 1:25:18
28 253 Candee Herbert F19-29 2 11.25 41.28 32.31 1:25:24
29 212 Felix San Nicolas M19-29 8 13.52 39.04 34.07 1:27:03
30 302 Reynaldo Zialcita M30-39 7 15.58 38.58 32.37 1:27:33
31 309 Nathaniel Martin M30-39 8 16.04 38.39 36.21 1:31:04
32 251 Marnie Vedo F19-29 3 17.39 42.14 34.59 1:34:52
33 307 Ramon Camacho M30-39 9 15.48 46.31 38.24 1:40:43
34 501 Wil Garces M50+ 1 15.54 47.32 38.02 1:41:28
35 102 Jake Garces M18U 4 16.01 47.20 38.08 1:41:29
36 316 John Baum M30-39 DNF 16.27 - - -
RELAY TEAMS
PLACE # NAME AGE Div. Pl SWIM BIKE RUN TOTAL
1 703 Monique Genereaux/Crystal Clawson/Mike Elam TX 1 11.18 38.17 22.03 1:11:38
2 702 Mike Rangel/Lucie Rangel/Manny Hechanova TX 2 14.47 35.07 25.53 1:15:47
3 652 Kathryn Tiernan/Andi Phillips/Emily Gebo TF 1 10.33 38.24 28.46 1:17:43
4 651 Elisa Navarrete/Angelia Blas/Elisa Navarrete TF 2 15.50 38.37 26.25 1:20:52
5 701 Maria Lewis/Jack Brown/Jay Lewis TX 3 11.46 39.08 33.26 1:24:20