Michelob Ultra XTICER Off-Road Triathlon
1000 meter swim / 18km mountain bike / 5km trail run
Saturday, March 25, 2006
PL FIRST LAST SEX AGE # SWIM BIKE RUN FINISH
1 JAMIE WHITMORE F F25-29 390 16.23 56.1 21.49 1.34.22
2 COURTNEY CARDENAS M M30-34 391 16.06 60.33 25.01 1.41.40
3 KEENAN TYDINGCO M M15-19 393 16.3 63.29 22.48 1.42.47
4 JUDE BAKER M M35-39 392 15.58 63.34 25.09 1.44.41
5 ARTHUR GUERRERO M M35-39 413 18.16 61.35 26.29 1.46.20
6 MARIO DEICHER M M45-49 402 22.04 65.42 25.28 1.53.14
7 JOHN FRIAS M M40-44 400 18.44 67.2 30.44 1.56.48
8 COLLIN BRONSON M M25-29 408 19.18 78.35 21.27 1.59.20
9 RUBEN NAVARRETE M M40-44 411 27.21 73.01 27.52 2.08.14
10 SUSAN SEAY F F45-49 404 22.01 77.25 29.03 2.08.29
11 ROBERT LOPEZ M M35-39 396 23.52 77.32 28.15 2.09.39
12 MARK CRUZ M M35-39 419 23.44 73.49 35.4 2.13.13
13 JONATHAN BAKER M M35-39 410 23.58 84.3 28.31 2.16.59
14 JEFF IVES M M50-54 414 21.4 85.13 31.06 2.17.59
15 ED TAISIPIC M M30-34 416 27.28 78.03 33.31 2.19.02
16 JIM GINGRAS M M25-29 421 23.58 85.48 30.03 2.19.49
17 ROBERT NAVARRO M M55-59 412 26.18 85.49 29.51 2.21.58
18 SCOTT BRIDGES M M20-24 395 24.53 73.43 43.36 2.22.12
19 TARA TYDINGCO F F30-34 394 23.58 84.33 34.52 2.23.23
20 JIM HICKS M M40-44 397 27.55 86.3 31.33 2.25.48
21 SCOTT BERRY M M30-34 409 26.39 86.2 35.02 2.28.01
22 ROLAND DELA CRUZ M M30-34 398 27.45 90.5 32.49 2.31.24
23 DAMON LANIUS M M25-29 399 23.27 96.29 34.15 2.34.11
24 FELIX SAN NICOLAS M M25-29 417 28.41 91.18 34.22 2.34.21
25 AURIANNA FRY F F15-19 407 23.19 106.29 34.01 2.43.49
26 CARRIE FRY F F35-39 406 28.3 101.17 34.24 2.44.11
27 THOMAS HOPKINS M M25-29 405 26.27 113.33 35.28 2.55.28
28 CLYDE WHITMORE M M55-59 415 26.45 126.48 40.44 3.14.17
RELAY TEAMS
1 LAUREN GEHRKE F TEAM 418 16.23     1.34.15
1 DEREK HORTON M TEAM 418   57.5   1.34.15
1 SAM GRAVES M TEAM 418     20.02 1.34.15
2 ANNA MARIA LEON GUERRERO F TEAM 401 16.5     1.43.57
2 KEVIN PEREZ M TEAM 401   60.24   1.43.57
2 LEO BABAUTA M TEAM 401     26.43 1.43.57
3 BRITTANY GEHRKE F TEAM 420 16.52     2.24.43
3 ETHAN BERG M TEAM 420   1.46.13   2.24.43
3 FRANCIS JOHNSON M TEAM 420     21.38 2.24.43
4 THOMAS HOPKINS M TEAM 403 26.27     2.41.35
4 BRANDON SHOEMAKER M TEAM 403   1.38.37   2.41.35
4 BRANDON SHOEMAKER M TEAM 403     36.31 2.41.35