TOUGH KIDS Multi-Sport Series Race #3
Sun Nov 5, 2006 - Ypao Beach
(Junior 7-10)
Triathlon (75m swim / 2k bike / 1k run)
PL TIME NAME DIV Div Pl
1 11:04 Cory Morrison JM 1
2 12:18 James Howard JM 2
3 12:36 Michelle Ysrael JF 1
4 13:00 Colton Thomas JM 3
5 13:07 Tristin Harding JM 4
6 13:13 Iri Nomura JF 2
7 13:22 Brian Tsujii JM 5
8 14.05 Marina Watanabe JF 3
8 14:20 Ty Loveridge JM 6
9 14:25 Tommy Menoni JM 7
10 14:31 Summer Morrison JF 4
11 14:41 Kendall Oppelt JF 5
12 15:16 Molly Menoni JF 6
13 16:04 Jude Harding JM 8
14 16:37 Bailey Oppelt JF 7
15 16:58 Sam Cramer JM 9
16 17:28 Alexandra Lee-Sang JF 8
17 18:08 Brian Leon Guerrero JM 10
18 20:19 Hee Jung Kang JF 9
19 22:21 Cody Loveridge JM 11
20 18.22* Grayson Roach* JM 12
Senior 11-14
Triathlon (150m swim / 4k bike / 2k run)
PL TIME NAME DIV Div Pl
1 18:58 Eric Alerta SM 1
3 22:12 Michael Sakazaki SM 2
4 22:43 Kelvin Navarrete SM 3
5 23:05 Joshua Morrison SM 4
6 23:29 Rioin Oshiro SM 5
7 27:04:00 Nieves Cabreza SF 1
8 29:21:00 Samantha Jernigan SF 2
9 31:49:00 Cristina Putnam SF 3
10 33:46:00 Kai Frenay SM 6
11 36:18:00 Charles Putnam SM 7
12 38:58:00 Jeff Putnam SM 8
Senior Relay Team 11-14
PL TIME NAME DIV Div Pl
1 21:30 "Shorties" Caressa Kasperbauer/Amber McKeever/Caremela Tyquiengco STM 1
SERIES WINNERS (based on points earned in race #1, #2, #3)    
    Junior Male (7-10)    
1   Cory Morrison    
2   James Howard    
3   Colton Thomas    
         
    Junior Female (7-10)    
1   Summer Morrison    
2   Michelle Ysrael    
3   Kendall Oppelt    
         
    Senior Male (11-14)  
1   Eric Alerta    
2   Joshua Morrison    
3   Michael Sakazaki    
         
    Senior Female (11-14)  
1   Nieves Cabreza    
2   Cristina Putnam    
3   Samantha Jernigan