Pacific Games Qualifer #2
Saturday, 2 December 2006
USO, Piti
Olympic Distance - 1500m swim / 40km bike / 10km run
PLACE NAME DIV SWIM BIKE RUN TOTAL
1 Stuart Smith M40-49 25.45 1.03.04 41.32 2:10:21
2 Art Guerrero M30-39 28.29 1.00.20 50.29 2:19:18
3 Jude Baker M30-39 28.2 1.05.52 54.27 2:28:39
4 Robert E. Cabreza M40-49 28.29 1.11.50 50.26 2:30:45
5 Sandra Reid F50+ 28.29 1.11.40 53.55 2:34:04
6 Bryan Nagy M19-29 27.33 1.09.04 1.00.04 2:36:41
7 Keenan Tydingco M18U 28.12 1.12.26 56.56 2:37:34
8 Sarah Webb F30-39 38.46 1.07.33 51.51 2:38:10
9 Rory Kipper M19-29 32.24 1.11.56 57.12 2:41:32
10 Ethan Berg M18U 28.29 1.12.21 1.05.48 2:46:38
11 Joshua Berger M50+ 35.15 1.14.15 57.47 2:47:17
12 Maggie Greenwood F50+ 35.15 1.18.40 57.4 2:51:35
13 Quincy Hochard M19-29 38.24 1.15.55 1.08.15 3:02:34
14 Damon Lanius M19-29 36.31 1.26.00 1.12.14 3:14:45
RELAY TEAM
1 Mamiko Oshima/ Fred Camacho TX 35.15 1.13.18 58.56 2:47:29
Sprint Distance - 750m swim / 20km bike / 5km run
PLACE NAME DIV SWIM BIKE RUN TOTAL
1 Michael McDonald M19-29 14.4 35.49 23.14 1:13:43
2 Ryan Pierce M19-29 15.53 37.1 30.36 1:23:39
3 Matthew Royer M30-39 15.55 38.19 30.5 1:25:04
4 Kenneth Klocke M40-49 18.06 36.55 30.39 1:25:40
5 Mark Lafleur M40-49 19.11 40.01 33.13 1:32:25
6 Crystal Clawson F18U 12.48 44.03 35.35 1:32:45
7 Helga Lumpkin F30-39 22.19 44.59 28.22 1:35:40
8 Christie Donathan F30-39 29.13 41.13 30.42 1:41:08
9 Kim Weidner F30-39 22.54 46.57 35.54 1:45:45