Micro Games Fundraiser
Saturday, June 10, 2006
USO, Piti
750m swim / 20km bike / 5km run
PLACE # NAME AGE SWIM BIKE RUN TOTAL
1 306 JUDE BAKER M30-39 11.55 31.36 24.18 1.07.49
2 403 ROBBIE CABREZA M40-49 13.24 32.47 25.28 1.11.39
3 211 JAMES CARATHERS M19-29 14.24 34.05 24.39 1.13.08
4 205 JIM GINGRAS M19-29 14.26 34.36 26.01 1.15.03
5 451 SUSAN SEAY F40-49 16.19 32.55 27.25 1.16.39
6 206 JACOB SENN M19-29 16.31 39.12 21.18 1.17.01
7 203 WILLIAM ANDERSON M19-29 13.58 35.46 27.32 1.17.16
8 311 CHRIS BRUNETT M30-39 16.12 35.50 25.43 1.17.45
9 313 MICHAEL SMITH M30-39 15.34 35.47 27.29 1.18.50
10 310 JOHN HARDING M30-39 16.08 38.06 24.41 1.19.05
11 209 RORY KIPPER M19-29 16.34 37.03 26.04 1.19.41
12 104 ETHAN BERG M18&UNDER 14.17 38.15 27.11 1.19.43
13 207 WILLIAM MCCULLOUGH M19-29 16.33 39.13 25.56 1.21.42
14 314 ROBERT FRY M30-39 15.20 36.41 30.39 1.22.40
15 551 MAGGIE GREENWOOD F50+ 14.52 39.55 28.00 1.22.47
16 404 JIM HICKS M40-49 21.27 35.57 26.01 1.23.25
17 401 TOM BRADNER M40-49 16.45 39.18 28.15 1.24.18
18 201 GRADY DONATHAN M19-29 17.33 37.43 30.35 1.25.51
19 308 CHRIS FOLDEN M30-39 19.25 39.17 27.39 1.26.21
20 103 ROBERT FRY, JR. M18&UNDER 18.05 41.43 26.45 1.26.33
21 309 MIKE RANGEL M30-39 18.38 35.27 32.46 1.26.51
22 354 TARA TYDINGCO F30-39 18.11 39.36 29.11 1.26.58
23 303 CHRISTOPHER HENKE M30-39 21.38 37.09 30.38 1.29.25
24 204 DAMON LANIUS M19-29 17.05 43.11 30.00 1.30.16
25 304 REYNALDO ZIALCITA M30-39 20.53 40.30 30.33 1.31.56
26 102 ZACH FRY M18&UNDER 20.23 44.47 28.53 1.34.03
27 253 LUCIE RANGEL F19-29 21.57 40.24 31.52 1.34.13
28 305 DENIS SNAER M30-39 20.20 43.07 34.33 1.38.00
29 302 MARK BRYAN M30-39 25.06 41.09 31.49 1.38.04
30 301 ED SABATO M30-39 22.44 45.05 30.32 1.38.21
31 208 MICHAEL TAYLOR M19-29 24.17 41.48 32.27 1.38.32
32 210 ERIC ROWSEY M19-29 21.07 45.56 33.48 1.40.51
33 355 DIANNA JERNIGAN F30-39 17.05 45.08 40.46 1.42.59
34 351 CHRISTIE DONATHAN F30-39 29.53 42.15 31.57 1.44.05
35 106 MICHELLE YSRAEL F18&UNDER 14.22 56.20 37.21 1.48.03
36 406 MICHAEL YSRAEL M40-49 16.24 54.18 37.21 1.48.03
37 405 PAUL HASLEY M40-49 28.26 42.26 38.15 1.49.07
38 252 EDDA SCHRODER F19-29 21.47 48.37 42.24 1.52.08
39 502 MIKE REIDY M50+ 17.19 57.38 42.51 1.57.48
DNF 312 TOM MENDIOLA M30-39 15.25 - -  
DNF 352 MARY HOGAN F30-39 21.10 - - -
               
RELAY TEAMS
1 607 SCHAUB/MENOMI/DENHER TM 12.07 32.10 20.53 1.05.10
2 609 GUERRERO/ROMERO/DELACRUZ TM 14.20 40.19 26.21 1.21.00
3 606 REIDY/SANTOS/SANTOS TM 17.19 36.17 27.36 1.21.12
4 604 ANDRES/MASON/ANDRES TM 16.40 53.13 29.04 1.38.57
5 601 JERNIGAN/MCBEAIN/MCBEAIN TM 17.05 52.02 25.32 1.34.39
6 608 SCHRODER/POLIQUIT TM 21.47 48.42 45.40 1.56.54