End Of Summer DU (duathlon)
20 August 2006 - LeoPalace Resort
2.5k run / 10k bike / 2.5k run
# PL. TIME NAME, CITY DIV DivPL AGE RUN BIKE RUN
55 1 39:06:00 Paul Ballesteros M19-29 1 M19 9:03 19:10 10:53
61 2 41:01:00 Andrew Chocha M30-39 1 M30 9:46 19:23 11:52
57 3 41:57:00 Michael McDonald M19-29 2 M19 9:05 22:04 10:48
56 4 42:03:00 Bryan Nagy M19-29 3 M19 9:44 21:48 10:31
67 5 42:12:00 Art Guerrero M30-39 2 M30 9:58 20:42 11:32
91 6 44:14:00 Jacob Senn M19-29 4 M19 8:46 23:54 11:34
63 7 45:22:00 Jude Baker M30-39 3 M30 10:57 21:14 13:11
74 8 45:34:00 Robert E. Cabreza M40-49 1 M40 10:19 23:22 11:53
77 9 45:55:00 Sandra Reid* F40-49 1 F40 10:20 23:42 11:53
60 10 46:58:00 Brandon Maroon M30-39 4 M30 9:08 27:17 10:33
54 11 48:47:00 Amy Atkinson* F18U 1 F18 9:29 27:56 11:22
82 12 48:51:00 Killy Kunimoto M50+ 1 F50 10:00 27:30 11:21
76 13 49:50:00 Susan Seay* F40-49 2 F40 12:00 25:28 12:22
62 14 50:56:00 Reynaldo Zialcita M30-39 5 M30 11:48 25:45 13:23
64 15 52:23:00 Michael Rangel M30-39 6 M30 10:45 26:17 15:21
51 16 52:54:00 Ethan Berg M18U 1 M18 10:52 29:10 12:52
92 17 53:35:00 Mark Podzon M30-39 7 M30 11:57 27:26 14:12
81 18 53:58:00 Maggie Greenwood* F50+ 2 F50 12:11 28:34 13:13
89 19 54:00:00 Mylene Garcia* F30-39 1 F30 12:12 27:14 14:34
68 20 55:11:00 Rieko Zialcita* F30-39 2 F30 12:19 28:51 14:01
75 21 56:06:00 Greg Atkinson M40-49 2 M40 12:21 29:10 14:35
59 22 58:56:00 Stephanie Iusi* F19-29 2 F19 12:28 31:23 15:05
65 23 59:57:00 Patrick Poon M30-39 8 M30 12:06 31:35 16:16
69 24 1:00:05 Kik Poon* F30-39 3 F30 12:07 31:31 16:27
66 25 1:02:45 Manny Hechanova M30-39 9 M30 12:14 34:48 15:43
72 26 1:03:05 Mary Hogan* F30-39 4 F30 12:51 33:09 17:05
58 DNF DNF Sandy Parris* F19-29 1 F19 13:28 35:25
Relay Teams
# PL. TIME NAME, CITY DIVISION DivPL AGE RUN BIKE RUN
83 1 42:24:00 R. Cutting/S. Cutting TX 1 9:43 21:34 11:07
90 2 43:23:00 J. Garcia/J. Sobredo TX 2 10:42 21:00 11:41
85 3 51:46:00 C. Bluthardt/D. Bluthardt TX 3 10:40 29:12 11:54
86 4 53:50:00 C. Reid/I. Reid TX 4 11:04 31:16 11:30