Miller Lite Summer DU "Duathlon"
August 1, 2004 - Tiyan
5k Run/20k Bike/5k Run
Pl Name   Div   Run   Bike   Run   Total
1 Ryun Mouton   M 30-39   18.58   36.2   20.19   1.15.37
2 Julian Cooper-Nurse   M 30-39   20.21   33.37   23.19   1.17.07
3 Justin Spinks   M 19-29   20.19   35.45   21.17   1.17.21
4 Dan Cnossen   M 19-29   19.2   37.5   22.3   1.19.40
5 Randall Arms   M 30-39   21.08   37.04   22.02   1.20.14
6 Grant Loveridge   M 40-49   21.2   37.47   23.5   1.22.57
7 Dan Lemiemx   M 30-39   20.53   40.09   22.52   1.23.54
8 Justin Hoffer   M 19-29   20.18   36.09   27.56   1.24.22
9 Gregg Kopeck   M 30-39   21.17   39.25   25.4   1.25.22
10 Kelly Nicholas   F 30-39   21.33   41.13   24.4   1.26.26
11 Darren Fukuda   M 30-39   22.06   38.48   26.19   1.2713
12 Matt Guanci   M 30-39   23.46   39.01   26.06   1.28.53
13 Edgar Calumaya   M 30-39   23.13   40.01   26.35   1.29.49
14 Pablo Congzon   M 40-49   24.04   41.38   24.55   1.30.37
15 Lisa Mason   F 19-29   22.13   41.2   27.28   1.31.01
16 Eric Tydingco   M 30-39   24.16   36.59   30.41   1.31.56
17 Robbie Cabreza   M 40-49   23.07   45.09   28.22   1.36.38
18 Jessica Cruz   F 19-29   25.37   45.14   27.39   1.38.30
19 Tara Reyes   F 30-39   26.51   45.38   27.05   1.39.34
20 Tamami Smith   F 30-39   25.13   48.27   26.14   1.39.54
21 Robert Navarro   M 50+   22.26   54.22   25   1.41.48
22 Will Garces   M 40-49   27.01   43.14   32.01   1.42.16
23 Earl Chow   M 19-29   28.07   42.35   33.3   1.43.12
24 Annie Leon Guerrero   F 30-39   28.34   43.59   31.24   1.43.27
25 Chris Obias   M 30-39   30.17   41.02   35.27   1.46.46
26 Minka Barton   F 30-39   27.48   50.18   30.25   1.48.31
27 Nathaniel Martin   M 19-29   29.15   42   38.45   1.50.00
28 Keenan Tydingco   M Juniors   26.33   DNF   DNF   DNF