2004 Michelob Ultra Sprint Triathlon Series
Race #1 April 4, 2004
PL NAME   DIV   SWIM   BIKE   RUN   TOTAL
1   Baker Jude   MO   11.38   31.37   22:48   1.05.53
2   Cooper-Nurse Julian   MO   13:32   33.21   21:27   1.08.20
3   Brown Greg   MO   14.45   34.35   21.09   1.10.29
4   Guerrero Art   MO   13.42   33.14   24.42   1.11.38
5   Zieber Rob   MO   13.05   36.51   24.28   1.14.24
6   Tydingco Keenan   MJ   15.38   37.44   22.56   1.16.18
7   Maguire Jim   M(19-29)   15.3   36.29   24.19   1.16.20
8   Inoue Nike   MO   16.08   36.12   24.04   1.16.24
9   Greffrath Erick   M(40-49)   16.11   37.1   23.07   1.16.28
10   Nopkhun Shane   M(19-29)   14.05   36.57   26.41   1.17.43
11   Sherman James   M(30-39)   17.36   34.28   25.4   1.17.44
12   Monge Eli   M(30-39)   18.09   37.21   22.21   1.18.09
13   Tydingco Eric   M(30-39)   16.33   36.59   25.06   1.18.38
14   Pike Todd   M(19-29)   14.57   38.51   25.34   1.19.22
15   Seay Susan   FO   17.29   37.34   24.4   1.19.35
16   Loveridge Grant   M(40-49)   19.37   37.08   23.27   1.20.12
17   Temple Jen   FO   16.4   40.54   23.24   1.20.58
18   Stahli Lee   M(30-39)   18.02   37.09   26.33   1.21.44
19   Macias Anthony   M(30-39)   15.46   41.27   24.54   1.22.07
20   Cummings Ron   M(30-39)   14.1   37.28   30.46   1.22.24
21   Arms Randall   M(30-39)   16.03   44.25   23.14   1.23.42
22   Navarrete Ruben   M(40-49)   21.56   38.26   24.03   1.24.25
23   Scherr Renee   F(19-29)   12.39   43.49   28.17   1.24.45
24   Duplissey Jeremy   MO   21.06   39.07   24.58   1.25.11
25   Leon Guerrero Annie   F(30-39)   13.5   42.57   28.49   1.25.36
26   McCready Brant   M(30-39)   17.25   40.15   28.53   1.26.33
27   Voorhios Troy   M(30-39)   15.08   42.29   29.3   1.27.07
28   Mills Mike   M(30-39)   17.15   41.15   29.08   1.27.38
29   Nicholson Scott   M(19-29)   21.01   40.09   28.58   1.30.08
30   Adrienne Rossi/Roland Dela Cruz   XT   20.36   42.16   27.26   1.30.18
31   Aschenbrunner Aaron   M(19-29)   20.11   46.26   23.42   1.30.19
32   Tangi Ryan   MJ   15.33   45.34   29.14   1.30.21
33   May James   M(19-29)   17.01   50.48   22.36   1.30.25
34   Calumaya Edgar Jr.   M(30-39)   21.52   44.04   24.34   1.30.30
35   Rogers Haldre   F(19-29)   22.24   44.18   26.38   1.33.40
36   Mock Carrie   F(40-49)   16.16   49.37   28.04   1.33.57
37   Cabrera Robbie   M(40-49)   17.42   45.39   30.45   1.34.06
38   Navarro Robert   M(50+)   20.28   48.07   25.54   1.34.29
39   Thoma Bryce   M(19-29)   22.49   43.51   29.23   1.36.03
40   Ives Jeff   M(50+)   16.22   55.23   26.26   1.38.11
41   Page Sean   M(30-39)   18.39   50.51   30.12   1.39.42
42   Gayle Annie   F(30-39)   15   50.15   34.35   1.39.50
43   Chow Earl   M(19-29)   27.22   43.45   30.32   1.41.39
44   Silk Jeff   M(40-49)   20.18   51.23   30.44   1.42.25
45   Cerizo Michelle   F(30-39)   17.07   50.51   34.41   1.42.39
46   Martin Nathaniel   M(30-39)   27.09   47.09   31.35   1.45.53
47   Reyes Tara   F(30-39)   27.46   54.12   26.32   1.48.30
48   Garnor Kay   F(40-49)   28.1   54.26   29.46   1.52.22
49   Hardy Charles   M(40-49)   19.01   52.37   44.57   1.56.35
50   Reidy Mike   M(50+)   19.34   1.02.57   34.05   1.56.36
51   Glenn Stephanie   F(30-39)   27.14   1.03.43   37.37   2.08.34
52   Hardy Ben   MJ   15.29   1.01.27   56.28   2.18.26