GTF Club Series Race #3 - USO, Piti
October 18, 2003
Sprint Distance
Pl Last Name First Name SWIM BIKE RUN TOTAL DIV
1 Zieber Robert 11:05 36:28:00 21:52 1.09.21 MIL
2 Spinks Justin 13:08 35:30:00 22:55 1.11.33 MO
3 Guerrero Art 11:40 36:59:00 23:28 1.12.07 MSM
4 Greffroth Erich 13:26 37:02:00 0:00 1.14.28 MM
5 Pike Todd 12:46 37:09:00 24:00:00 1.16.12 MO
6 Navarrete Ruben 17:09 36:14:00 23:28 1.16.51 MO
7 Tydingco Keenan 13:13 37:54:00 25:56:00 1.17.03 MJ
8 Baker Donna 11:54 39:54:00 26:11:00 1.17.59 FSM
9 Tydingco Eric 14:46 37:06:00 27:15:00 1.19.07 MSM
10 Noplekhun Shanewit 12:53 39:20:00 27:05:00 1.19.18 MO
11 Aschenbrenner Aaron 16:14 41:09:00 22:14 1.19.37 MIL
12 Baker/Garcia Mylene 11:54 39:33:00 30:33:00 1.22.00 TEAM
13 Robert Navarro 14:44 42:55:00 25:05:00 1.23.44 MS
14 Tangi Ryan 12:45 42:33:00 29:39:00 1.24.57 MJ
15 Calumaya, Jr. Edgar 16:12 41:16:00 27:46:00 1.25.14 MSM
16 Mayo Ray 17:11 40:12:00 27:54:00 1.25.17 MSM
17 Clawson Crystal 10:57 44:14:00 33:19:00 1.28.30 FJ
18 Renzi Michael 14:48 41:41:00 30:44:00 1.29.13 MIL
19 Kwok Elaine 12:53 48:30:00 32:24:00 1.33.47 FO
20 Inoue, Nike/Chow, Earl   14:43 49:01:00 31:20:00 1.35.04 TEAM
21 Kayama Etsuko 15:19 48:12:00 31:39:00 1.35.10 FSM
22 Silk Jefferey 16:28 47:44:00 31:12:00 1.35.24 MM
23 Silk Cathy 14:01 46:40:00 35:46:00 1.36.27 FM
24 Silk Megan 14:54 53:21:00 28:46:00 1.37.01 FJ
25 Mongeau Courtney 15:42 49:24:00 31:57:00 1.37.03 FO
26 Cruz Mark 18:21 44:13:00 36:38:00 1.37.12 MSM
27 Mongeau Jessica 17:29 47:39:00 33:20:00 1.38.28 FO
28 Inoue/Chow/Quinata   14:43 48:50:00 36:10:00 1.39.43 TEAM
29 Reidy Michael 17:14 51:52:00 38:12:00 1.47.18 MS
30 Robles Kareena 18:36 49:38:00 40:43:00 1.48.57 FO
31 Cummings Lyle 20:54 52:30:00 44:49:00 2.13.00 MS
Olympic Distance
1 Cooper-Nurse Julian 26:19:00 1.06.25 59:38:00 2.22.00 MSM-L