GUAM TRIATHLON FEDERATION ÒBUD LIGHT SPRINT SERIESÓ
RACE #3 JeffÕs Pirates Cove, Talofofo-Sunday June 8, 2003
750swim, 20k bike, 5k run
Pl Race # DIV Swim Split Bike Split Run Split Total Time Name
1 320 M OPEN 9:54 30:55:00 18:29 59:18:00 Dan Hollingsworth
2 307 M OPEN 9:53 30:43:00 18:56 59:32:00 Jude Baker
3 308 M OPEN 9:50 33:46:00 19:58 1:03:34 Jeremy Duplissey
4 603/307 TEAM 9:53 32:38:00 22:01 1:04:32 Jud/Derek/Christine
5 402 M 40-49 11:36 34:15:00 23:09 1:09:00 Mike Griffiths
6 319 M 30-39 10:15 37:40:00 21:25 1:09:20 Mark Zaragoza
7 318 M OPEN 11:08 35:14:00 24:48:00 1:11:10 Nike Inoue
8 309 M 30-39 10:50 35:55:00 25:12:00 1:11:57 Eric Tydingco
9 208 M 18-29 12:05 37:40:00 22:45 1:12:30 Justin Spinks
10 352 F OPEN 10:41 38:28:00 23:45 1:12:54 Donna Baker
11 101 M JR 11:19 37:23:00 25:42:00 1:14:24 Keenan Tydingco
12 203 M 18-29 9:32 37:35:00 27:59:00 1:15:06 Phillip Convertino
13 305 M 30-39 11:17 38:18:00 27:20:00 1:16:55 Matt Guanci
14 321 M 30-39 12:56 38:15:00 26:19:00 1:17:30 Lynn Turner
15 250 F 18-29 11:36 39:58:00 26:20:00 1:17:54 Almar Lurie
16 404 M 40-49 13:58 40:06:00 24:35:00 1:18:39 Ruben Navarette
17 501 M 50+ 11:49 42:22:00 24:31:00 1:18:42 Robert Navarro
18 354 F 30-39 12:21 39:08:00 28:43:00 1:20:12 Amy Hollingsworth
19 303 M 30-39 13:24 42:17:00 26:51:00 1:22:32 Edgar Calumaya
20 209 M 18-29 12:43 43:39:00 28:00:00 1:24:22 Shaneewit Nopkhien
21 321 M 30-39 14:26 46:47:00 23:23 1:24:36 Chris Garvin
22 253 F 18-29 12:04 47:52:00 27:06:00 1:27:02 Roberta Garvin
23 103 M JR 13:07 43:11:00 30:54:00 1:27:12 Ryan Tangi
24 207 M 18-29 13:40 46:11:00 27:24:00 1:27:15 Tom Kershaw
25 150 F JR 9:27 49:23:00 29:35:00 1:28:25 Crystal Clawson
26 316 M 30-39 14:13 40:09:00 34:16:00 1:28:38 Mark Cruz
27 210 M 18-29 11:56 45:40:00 31:10:00 1:28:46 Gregory Crespo
28 353 F 30-39 11:10 49:51:00 31:58:00 1:32:59 Cathy Silk
29 403 M 40-49 11:48 52:50:00 30:09:00 1:34:47 Jeff Silk
30 452 F 40-49 14:02 47:48:00 41:22:00 1:43:12 Mary Heaney
31 252 F 18-29 15:12 55:13:00 33:52:00 1:44:17 Adrienne Rossi
32 350 F 30-39 12:35 49:23:00 43:34:00 1:45:32 Jana LaRosa
33 503 M 50+ 15:08 49:28:00 41:43:00 1:46:19 Lyle Cummings
34 502 M 50+ 18:23 58:17:00 37:52:00 1:54:32 Mike Reidy
Race Director: Julian T. Cooper-Nurse
Assistant Race Director: Art Guerrero