Olympic/Sprint Distance Aug.18, 2002 - USO, Piti
Name Swim Bike Run Total Time DivPl
Jude Baker 0:23:42 1:03:08 0:42:44 2:09:34 Male 1
Justin Udovch 0:23:24 1:10:15 0:48:58 2:22:37 Male 2
Art Guerrero 0:26:35 1:05:34 0:51:06 2:23:15 Male 3
Ron Cummings 0:28:59 1:10:12 0:54:25 2:33:36 Male 4
Susan Seay 0:42:57 1:13:19 0:45:43 2:41:59 Female 1
Donna Baker 0:29:45 1:21:55 0:53:19 2:44:59 Female 2
Katie Gutzwiller 0:38:19 1:20:54 0:46:14 2:45:27 Female 3
Julian Cooper-Nurse 0:28:16 1:12:53 1:09:15 2:50:24 Male 5
Nike Inoue 0:43:04 1:15:23 1:01:55 3:00:22 Male 6
Amy Hollingsworth 0:37:31 1:22:38 1:01:51 3:02:00 Female 4
Eric Tydingco 0:39:57 1:27:40 1:05:21 3:12:58 Male 7
Nancy Rojas 0:36:10 1:32:49 1:08:00 3:16:59 Female 5
Dan Hollingsworth 0:29:03 DNF DNF 0:29:03 DNF
Sprint Distance
Name Swim Bike Run Total Time DivPl
Kaz Matsushita 0:14:56 0:39:18 0:22:49 1:17:03 Male 1
Mark Zaragoza 0:15:43 0:45:02 0:26:32 1:27:17 Male 2
Myra Tishkoff 0:14:57 0:45:25 0:28:11 1:28:33 Female 1
Keenan Tydingco 0:16:58 0:46:28 0:30:25 1:33:51 Male 3
Ryan Tangi 0:17:09 0:50:28 0:37:59 1:45:36 Male 4
Ron Lewis 0:22:49 0:50:23 0:34:20 1:47:32 Male 5
Dani Hawkins 0:17:51 0:55:27 0:38:45 1:52:03 Female 2
Cyristal Clawson 0:14:02 1:05:48 0:33:37 1:53:27 Female 3
Lyle Cummings 0:23:55 0:54:53 0:43:14 2:02:02 Male 6
Mary Heaney 0:22:27 1:00:52 0:42:53 2:06:12 Femail 4
Jeff Miller 0:20:15 0:39:45 DNF 1:00:00 DNF
Teams Sprint Distance
Duenas/Poppe/Derrit 0:11:04 0:37:32 0:19:27 1:08:03 Team 1
Aguon/Andres/Garcia 0:11:49 0:33:50 0:25:30 1:11:09 Team 2